Xtreme Force XF-1 22x12 -44 8x165.1 (8x6.5) Black and Brushed Face
Xtreme Force XF-1 22x12 -44 8x165.1 (8x6.5) Black and Brushed Face
SKU:22RBN783
Regular price
$ 397.44 USD
Regular price
Sale price
$ 397.44 USD
Unit price
/
per
XTREME FORCE
13 in stock
Partnumber | 22RBN783 |
Brand | Xtreme Force |
Model | XF-1 |
Finish | Black and Brushed Face |
Finish Description | Gloss Black and Brushed Face (Black Machined) |
Wheel Material | Alloy |
Wheel Exposed Lugnuts | Yes |
Wheel Structure | One Piece |
Wheel Spoke Number | 7 |
Size | 22x12 |
Boltpattern(s) | 5x127 (5x5)5x139.7 (5x5.5)6x139.7 (6x5.5)6x1358x165.1 (8x6.5)8x1708x180 |
Offset | -44 |
Hub Bore | 125.1 |
Backspacing | 4.77 |
Load Rating | |
Other Finishes Available | |
Other Sizes Available |
20x10 24x14 |