1
/
of
1
NEXEN -LT285/60R20 E ROADIAN HTX2
NEXEN -LT285/60R20 E ROADIAN HTX2
SKU:
Regular price
$ 363.52 USD
Regular price
Sale price
$ 363.52 USD
Unit price
/
per
NEXEN
Low stock: 6 left
Couldn't load pickup availability
| Manufacturer Item Number | 17952N |
|---|---|
| Make | NEXEN |
| Model | ROADIAN HTX2 |
| Display Name | LT285/60R20 E ROADIAN HTX2 |
| Load Range | |
| UTQG | |
| Sidewall | BSW |
| Section Width | 285 |
| Aspect Ratio | 60 |
| Rim Size | 20 |
| Inch Width | |
| Diameter | |
| Metric Rim Diameter | |
| Overall Diameter | 33.5 |
| Load Rating (Single/Double) | 125/122 |
| Speed Rating | S |
| Ply Rating | 10 |
| Load Capacity Single (lbs) | 3640 |
| Load Capacity Dual (lbs) | 3305 |
| Max Inflation Pressure | 80 |
| Weight | 58.91 |
| Warranty | 50000 |
| Overall Width | 11.5 |
| Tread Depth | 14.5 |
| Revolutions Per Mile | 603 |
| UPC | 191563014662 |
Share
