1
/
of
1
Fuel Maverick D536 22x10 -24 5x139.7(5x5.5)/5x150 Chrome
Fuel Maverick D536 22x10 -24 5x139.7(5x5.5)/5x150 Chrome
SKU:D53622007045
Regular price
$ 2,412.00 USD
Regular price
Sale price
$ 2,412.00 USD
Unit price
/
per
FUEL
Out of stock
Couldn't load pickup availability
Partnumber | D53622007045 |
Brand | Fuel |
Model | Maverick D536 |
Finish | Chrome |
Finish Description | Full Chrome |
WheelMaterial | Alloy |
Wheel Exposed Lugnuts | Yes |
Wheel Structure | One Piece |
Wheel Spoke Number | 8 |
Size | 22x10 |
Boltpattern(s) | 5x139.7(5x5.5)/5x1505x127(5x5)/5x139.7(5x5.5)6x135/6x139.7(6x5.5)8x165.1(8x6.5)8x1708x180 |
Offset | -24/10 |
Hub Bore | 110.3 |
Backspacing | 4.5/5.8 |
Load Rating | 2500 lbs |
Other Finishes Available | Only Finish Available |
Other Sizes Available | 20x920x10 |
Share
